Kukula kwa tebulo losindikiza
2500 mm
Max chuma kulemera
50kg pa
Utali wazinthu zazikulu
100 mm
Product Model | YC2500HR | |||
Mtundu wa Printhead | RICOH GEN5/GEN6/KM1024I/SPT1024GS | |||
Printhead Number | 2-8 magawo | |||
Makhalidwe a Inki | UV Curing Inki (VOC Free) | |||
Nyali | UV nyali ya LED | |||
Kukonzekera kwa Mutu Wosindikiza | C M Y K LC LM W V mwasankha | |||
Sitima yapamtunda | TAIWAN HIWIN/THK Mwasankha | |||
Ntchito Table | Aluminiyamu ya anodized yokhala ndi magawo 4 akuyamwa vacuum | |||
Kukula Kosindikiza | 2500 mm | |||
Coiled Media Diameter | 200 mm | |||
Media Weight | 100kg Max | |||
Sindikizani Chiyankhulo | USB2.0/USB3.0/Ethernet Chiyankhulo | |||
Media Makulidwe | 0-100mm, apamwamba akhoza makonda | |||
Sindikizani Kusintha & Kuthamanga | 720X600dpi | 4 PASS | 15-33sqm/h | (GEN6 40% mwachangu kuposa liwiro ili) |
720X900dpi | 6 PASS | 10-22sqm/h | ||
720X1200dpi | 8 PASS | 8-18sqm/h | ||
Pulogalamu ya RIP | Photoprint / RIP PRINT Mwasankha | |||
Media | Wallpaper, flex banner, galasi, akiliriki, matabwa, ceramic, mbale zitsulo, PVC bolodi, malata bolodi, pulasitiki etc. | |||
Media Handling | Kutulutsa Mwadzidzidzi/Kutenga | |||
Makina Dimension | 4770*1690*1440mm | |||
Kulemera | 2500kg | |||
Chitsimikizo cha Chitetezo | Chizindikiro cha CE | |||
Mtundu wazithunzi | TIFF, JPEG, Postscript, EPS, PDF etc. | |||
Kuyika kwa Voltage | Gawo Limodzi 220V±10%(50/60Hz,AC) | |||
Malo Ogwirira Ntchito | Kutentha: 20 ℃-28 ℃ Chinyezi: 40% -70% RH | |||
Chitsimikizo | Miyezi 12 imapatula zinthu zomwe zimagwiritsidwa ntchito ndi inki, monga fyuluta ya inki, damper etc |
Ricoh Print Head
Kutengera imvi mulingo wa Ricoh chitsulo chosapanga dzimbiri chamkati chamakampani otenthetsera omwe ali ndi magwiridwe antchito kwambiri pa liwiro komanso kusamvana.Ndizoyenera kugwira ntchito nthawi yayitali, maola 24 akuthamanga.
Kuwala kwa LED kozizira
Zachuma komanso zachilengedwe kuposa nyali ya mercury, kusinthasintha kwazinthu mochulukirapo, kupulumutsa mphamvu komanso moyo wautali (mpaka maola 20000).
High Qulity Big Steel Roller
Landirani chodzigudubuza chachikulu chachitsulo kuti mutsimikizire kuti zinthuzo sizimakwinya kapena kuzimitsidwa, zindikirani kuchuluka kwake.
High Qulity Stable Printing Platform
Pulogalamu yosindikizira yowonjezereka komanso yapamwamba kwambiri.
Sindikizani Kutentha Kwamutu
Kutengera kutentha kunja kwa mutu wosindikizira kuti inki ikhale yogwira ntchito nthawi zonse.
1H2C_4C
1H2C_6C
1H2C_4C+2WV
1H2C_6C+2WV
1H2C_2(4C)
1H2C_2(6C)
1H2C_2(4C+WV)
1H2C_2(6C+WV)
1H2C_3(4C)
1H2C_4(4C)
1H2C_4C_CWCV
2H1C_4C_4WV
2H1C_2(4C)
Kupanga khalidwe50sqm/h
Mapangidwe apamwamba40sqm/h
Wapamwamba kwambiri30sqm/h
Armstrong cellings
Banner
Zojambula za Blueback
Chinsalu
Matayala a ceramic
Chipboard tiles
Zida zophatikizika
Gulu la kompositi
Fibreboard
Galasi
Matailosi onyezimira
Chipboard laminated
Chikopa
Lenticular pulasitiki
Medium density fiberboard
Chitsulo
galasi
Mural
Mapepala
Plywood
Zithunzi za PVC
Self zomatira vinyl
Mwala
Wood
3d wallpaper